2014/2015 we entered a women’s team in the regional development league London/South East and won the league, gaining promotion to the Super8 league by beating Deva HC. Here you find a summary of the season:
League tables
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 179 | 130 | 49 | 21 |
2 | ![]() | 8 | 6 | 0 | 2 | 185 | 160 | 25 | 20 |
3 | ![]() | 8 | 5 | 0 | 3 | 189 | 160 | 29 | 18 |
4 | ![]() | 8 | 5 | 0 | 3 | 149 | 132 | 17 | 18 |
5 | ![]() | 8 | 4 | 0 | 4 | 117 | 106 | 11 | 16 |
6 | ![]() | 8 | 4 | 0 | 4 | 165 | 157 | 8 | 16 |
7 | ![]() | 8 | 3 | 0 | 5 | 115 | 148 | -33 | 14 |
8 | ![]() | 8 | 1 | 0 | 7 | 148 | 168 | -20 | 10 |
9 | ![]() | 8 | 1 | 0 | 7 | 90 | 176 | -86 | 10 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match results
Player statistics
Player | 2 min | RC | YC | Goals/match | 2 min/match | Goals | Appearances |
---|---|---|---|---|---|---|---|
![]() ![]() | 4 | 1 | 2 | 6.27 | 0.4 | 69 | 11 |
![]() ![]() | 0 | 0 | 0 | 0.09 | 0.0 | 1 | 11 |
![]() ![]() | 5 | 0 | 2 | 4.00 | 0.5 | 40 | 10 |
![]() ![]() | 2 | 0 | 2 | 1.40 | 0.2 | 14 | 10 |
![]() | 3 | 0 | 1 | 1.10 | 0.3 | 11 | 10 |
![]() ![]() | 2 | 0 | 0 | 7.22 | 0.2 | 65 | 9 |
![]() ![]() | 8 | 1 | 4 | 3.44 | 0.9 | 31 | 9 |
![]() | 0 | 0 | 0 | 1.60 | 0.0 | 8 | 5 |
![]() ![]() | 0 | 0 | 0 | 1.25 | 0.0 | 5 | 4 |
![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 3 |
![]() | 0 | 0 | 1 | 0.67 | 0.0 | 2 | 3 |
![]() | 1 | 0 | 1 | 0.33 | 0.3 | 1 | 3 |
![]() | 0 | 0 | 0 | 2.00 | 0.0 | 4 | 2 |
![]() | 0 | 0 | 1 | 1.00 | 0.0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 1 |
Player profiles