Here you can find the results of the 2016/2017 season:
Men’s S8
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 1 | 1 | 444 | 340 | 104 | 39 |
2 | ![]() | 14 | 9 | 2 | 3 | 483 | 432 | 51 | 34 |
3 | ![]() | 14 | 8 | 1 | 5 | 402 | 381 | 21 | 31 |
4 | ![]() | 14 | 7 | 2 | 5 | 423 | 413 | 10 | 30 |
5 | ![]() | 14 | 7 | 1 | 6 | 388 | 368 | 20 | 29 |
6 | ![]() | 14 | 5 | 0 | 9 | 394 | 431 | -37 | 24 |
7 | ![]() | 14 | 4 | 0 | 10 | 364 | 429 | -65 | 22 |
8 | ![]() | 14 | 0 | 1 | 13 | 362 | 466 | -104 | 15 |
Women’s S7
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 272 | 234 | 38 | 33 |
2 | ![]() | 12 | 10 | 0 | 2 | 314 | 234 | 80 | 32 |
3 | ![]() | 12 | 7 | 1 | 4 | 277 | 272 | 5 | 27 |
4 | ![]() | 12 | 4 | 2 | 6 | 271 | 309 | -38 | 22 |
5 | ![]() | 12 | 3 | 1 | 8 | 285 | 325 | -40 | 19 |
6 | ![]() | 12 | 2 | 2 | 8 | 215 | 243 | -28 | 18 |
7 | ![]() | 12 | 2 | 1 | 9 | 275 | 292 | -17 | 17 |
Men’s RDL
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 214 | 164 | 50 | 20 |
2 | ![]() | 7 | 5 | 0 | 2 | 199 | 197 | 2 | 17 |
3 | ![]() | 7 | 2 | 2 | 3 | 186 | 189 | -3 | 13 |
4 | ![]() | 8 | 2 | 1 | 5 | 204 | 211 | -7 | 13 |
5 | ![]() | 7 | 1 | 0 | 6 | 172 | 214 | -42 | 9 |
Girls U18
Boys U18
Our boys team only participated in friendly matches this season, but is going to enter the league for 2017/2018!