Results
Team | Goals | Outcome |
---|---|---|
Cambridge HC Women 1st | 19 | Loss |
London GD Women 1st | 22 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2020 | 4:30 pm | Women's Super 8 League | 2019/2020 |
Venue
Moulton College, NN3 7QL |
---|
Moulton College, Pitsford Road, Moulton, Northampton NN3 7QL, United Kingdom |
Cambridge HC Women 1st
# | Player | Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|---|---|
2 | Sophie O’Sullivan | Goal | 0 | 0 | 0 | 0 | 0 |
3 | Fatima Ferrnado Rodriguez | Back | 1 | 0 | 1 | 1 | 0 |
4 | Nikoletta Rau | Back | 1 | 0 | 0 | 5 | 0 |
5 | Ágnes Föglein | Back | 2 | 0 | 0 | 1 | 0 |
5 | Felicity Lawrence | Back | 0 | 0 | 0 | 0 | 0 |
9 | Grété Morkvénaité | Back | 0 | 0 | 0 | 10 | 0 |
13 | Sonja Nashchekina | Back | 1 | 0 | 0 | 2 | 0 |
32 | Pippa Mugan | Back | 0 | 0 | 0 | 0 | 0 |
36 | Anke de Haan | Back | 0 | 0 | 0 | 0 | 0 |
42 | Noellie Ratier | Line | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 1 | 19 | 0 |
London GD Women 1st
Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |