Results
Team | Goals | Outcome |
---|---|---|
Cambridge HC | 16 | Loss |
Newham Flames HC | 18 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2016 | 4:30 pm | London RDL Group B | 2015/2016 |
Venue
Leyton Score Centre, E10 5JY |
---|
100 Oliver Road, London E10 5JY, United Kingdom |
Cambridge HC
# | Player | Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|---|---|
2 | Kevin Guy | Back | 0 | 0 | 0 | 0 | 0 |
4 | Michael Vanmalle | Wing | 0 | 0 | 0 | 2 | 0 |
17 | Graham Jack | Centre | 0 | 0 | 0 | 0 | 0 |
22 | Mikkel Birch | Back | 0 | 0 | 0 | 5 | 0 |
15 | Craig Jamison | Back | 0 | 0 | 0 | 0 | 0 |
13 | Jean-Daniel Malcor | Line | 0 | 0 | 0 | 3 | 0 |
28 | Tobias Barber | Wing | 0 | 0 | 0 | 3 | 0 |
40 | Rickie Bailey | Centre | 0 | 0 | 1 | 1 | 0 |
50 | Nicolas Martin | Back | 0 | 0 | 1 | 2 | 0 |
Total | 0 | 0 | 2 | 16 | 0 |
Newham Flames HC
Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |