Our 2nd men’s finished 2nd in the East RDL in the 2014/2015. This is an outstanding result in only the 2nd season in competition. Congratulation boys.
The final league table and match results are available here:
Regional Development League – East
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cranfield University HC | 7 | 7 | 0 | 0 | 252 | 104 | 148 | 21 |
2 | Cambridge HC | 8 | 4 | 0 | 4 | 193 | 202 | -9 | 16 |
3 | Norwich HC | 7 | 3 | 0 | 4 | 133 | 163 | -30 | 13 |
4 | Peterborough HC | 8 | 3 | 0 | 5 | 168 | 204 | -36 | 13 |
5 | Ipswich HC | 8 | 2 | 0 | 6 | 152 | 225 | -73 | 11 |
6 | Cambridge HC Men 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All league results of the season can be found here