Results
Team | Goals | Outcome |
---|---|---|
Cambridge HC U16 F | 9 | Loss |
Essex U16 F | 11 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2017 | 9:00 am | U16 female league | 2017/2018 |
Venue
Sporthouse, RM8 2JR |
---|
Sporthouse, Dagenham RM8 2JR, United Kingdom |
Cambridge HC U16 F
# | Player | Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|---|---|
4 | Alice Caldwell | Line | 0 | 0 | 0 | 0 | 0 |
5 | Felicity Lawrence | Back | 0 | 0 | 0 | 3 | 0 |
12 | Chloé Lestienne | Back | 0 | 0 | 0 | 1 | 0 |
13 | Sonja Nashchekina | Back | 0 | 0 | 0 | 4 | 0 |
21 | Louise Smyth | - | 0 | 0 | 0 | 1 | 0 |
35 | Anna Emmerson | Wing | 0 | 0 | 0 | 0 | 0 |
39 | Rachel Caldwell | Wing | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 9 | 0 |
Essex U16 F
Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |