Results
Team | Goals | Outcome |
---|---|---|
Cambridge HC U19 F | 15 | Loss |
Ealing HC U19 F | 26 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2018 | 12:30 pm | U19 Female League | 2017/2018 |
Venue
Stoke Mandeville, HP21 9PP |
---|
1 Guttmann Rd, Aylesbury HP21 9PA, UK |
Cambridge HC U19 F
# | Player | Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|---|---|
4 | Alice Caldwell | Line | 1 | 0 | 0 | 0 | 0 |
5 | Felicity Lawrence | Back | 0 | 0 | 0 | 3 | 0 |
12 | Chloé Lestienne | Back | 0 | 0 | 0 | 0 | 0 |
13 | Sonja Nashchekina | Back | 0 | 0 | 0 | 5 | 0 |
15 | Lucy Alice Fruin | Back | 2 | 0 | 0 | 1 | 0 |
35 | Anna Emmerson | Wing | 0 | 0 | 0 | 0 | 0 |
36 | Storm T’kai Judge | - | 0 | 0 | 1 | 6 | 0 |
Total | 3 | 0 | 1 | 15 | 0 |
Ealing HC U19 F
Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |