Results
Team | Goals | Outcome |
---|---|---|
Cambridge HC Men 1st | 30 | Loss |
Warrington Wolves Men 1st | 38 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
April 28, 2018 | 3:30 pm | Men's Super 8 League | 2017/2018 |
Venue
Sporthouse, RM8 2JR |
---|
Sporthouse, Dagenham RM8 2JR, United Kingdom |
Cambridge HC Men 1st
# | Player | Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|---|---|
2 | Kevin Guy | Back | 0 | 0 | 0 | 0 | 0 |
4 | Dario Zanghirati | Back | 1 | 0 | 1 | 1 | 0 |
8 | Jose Ballester Beltran | Back | 0 | 0 | 0 | 6 | 0 |
14 | Alejandro Garcia Costa | Back | 0 | 0 | 0 | 2 | 0 |
17 | Graham Jack | Goal | 0 | 0 | 0 | 0 | 0 |
23 | Francisco Torres | Centre | 0 | 0 | 0 | 5 | 0 |
28 | Tobias Barber | Wing | 0 | 0 | 0 | 5 | 0 |
30 | Zsolt Majoros | Back | 0 | 0 | 0 | 9 | 0 |
50 | Nicolas Martin | Back | 0 | 0 | 0 | 1 | 0 |
83 | Fernando Gicci Hernandes | Back | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 30 | 0 |
Warrington Wolves Men 1st
Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |