Results
Team | Goals | Outcome |
---|---|---|
Cambridge HC Men 1st | 28 | Win |
NEM Hawks Men 1st | 27 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2018 | 2:30 pm | Men's Super 8 League | 2017/2018 |
Venue
Sporthouse, RM8 2JR |
---|
Sporthouse, Dagenham RM8 2JR, United Kingdom |
Cambridge HC Men 1st
# | Player | Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|---|---|
2 | Kevin Guy | Back | 0 | 0 | 0 | 4 | 0 |
8 | Jose Ballester Beltran | Back | 0 | 0 | 0 | 6 | 0 |
14 | Alejandro Garcia Costa | Back | 2 | 0 | 0 | 5 | 0 |
16 | Pierre Larraufie | Goal | 0 | 0 | 0 | 0 | 0 |
25 | Levente Kovács | Back | 1 | 0 | 0 | 4 | 0 |
28 | Tobias Barber | Wing | 1 | 0 | 0 | 2 | 0 |
30 | Zsolt Majoros | Back | 0 | 0 | 0 | 0 | 0 |
50 | Nicolas Martin | Back | 0 | 0 | 0 | 5 | 0 |
15 | Craig Jamison | Back | 0 | 0 | 0 | 2 | 0 |
Total | 4 | 0 | 0 | 28 | 0 |
NEM Hawks Men 1st
Position | 2 min | RC | YC | Goals | Interceptions |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |